18U Excel Elite McNutt
2021 Roster
3 | Callie Bailey | Brookhill High School | 2023 | 2B/OF | Texas A&M Commerce | |
5 | Cameron Person | Bonham High School | 2022 | LHP/1B | North Park College | |
7 | Sammy Hagman | Mansfield High School | 2024 | OF/MI | ||
8 | Katherine Rainey | North Lamar High School | 2022 | OF | ||
9 | Liv Lowery | Decatur High School | 2023 | RHP | ||
12 | Tylar Lane | 2022 | 1B/OF | Texas A&M Kingsville | ||
20 | Madison Reid | Rains High School | 2022 | OF | Paris Junior College | |
23 | Abby Long | Forney High School | 2023 | RHC | ||
28 | Chloe Good | Forney High School | OF/MI | – | ||
34 | Addison Caddell | 2022 | 3B/2B | University Texas Dallas | ||
55 | Ryley Lance | Royse City | 2023 | MI/ Utility | ||
75 | Kyndall Ramby | |||||
2022 Schedule
May 28/29 | Texas A&M Commerce Invite | Sulpher Springs, TX |
June 4/5 | NTX Bombers Invite | Denton, TX |
June 10/12 | Texas State Championship | Plano/ Allen, TX |
June 18/19 | 5 Tool Summer Championship | Houston,TX |
June 25/26 | East Texas Camp and Scrimmage | Longview, TX |
July 9/10 | Central Texas Camp and Scrimmage | Killeen, TX |
July 29/31 | SCS World Series | Portland, TX |
Coaching Staff
Head Coach Gay McNutt | (936) 654-6972 | gay.mcnutt@tamuc.edu |
Assistant Coach Luci Ponce | ||